Crosstab Name | Volume, Price and New Product Variance analysis in local currency |
Description | Shows the variance in terms of Volume, Price and New Products introduced. |
Number of Files | 2 Summary Files required |
Database Validity | Can be applied to all Sales and P&L databases. |
Variants | Volume, Price and New Product Variance analysis in local currency - Quarterly Volume, Price and New Product Variance analysis in local currency - Monthly |
Extra Notes | Variances shown are for file 1 vs file 2, hence the sequence of files is significant. Does not use any classification variables, so is applicable to all sales databases. Variance option must be Period Totals only. Period must be January to December. |
Example
You would like to compare two or more files using an annual summary, concentrating on the variance between the files selected. You also want to look at the variance in further detail, in terms of Volume of Sales, Price and any new products introduced within the selected year, as well as their percentages.
Download
For information on how to import this Crosstab Definition please see How to Import a Crosstab Library File.
Comments
0 comments
Please sign in to leave a comment.