Crosstab Name | Monthly Variances (2 files) |
Description | Provides an analysis of the variances between one file and another monthly as well as an annual variance. |
Number of Files | 2 Summary Files required |
Database Validity | Can be applied to all Sales and P&L databases. |
Variants | Monthly % Variances (2 files) |
Extra Notes | Variances shown are for file 1 vs file 2 (base), hence the sequence of files is significant. Does not use any classification variables, so is applicable to all sales and P&L databases. Period must be January to December. Variance option must be Period Totals only. |
Example
You wish to show simple variances between values in two selected files per month for the full year, including the variance value for the full year.
Download
For information on how to import this Crosstab Definition please see How to Import a Crosstab Library File.
Comments
0 comments
Please sign in to leave a comment.