Overview
This is a library of standard Crosstab Definitions which can be downloaded and used in your databases.
Note: For Cloud IFP (3.5.0 and later), please ask Support to add the required crosstab definitions to your database.
These definitions are separated into different categories based on the type of report they create. You can view further information on a Crosstab Definition by clicking on the name which will take you to its own specific page, where you can also download the definition itself.
If there's a Crosstab Definition that you'd like to see in this library, please let us know.
Note: You do not need to download all of the available definitions, only those that you specifically need.
Simple Analysis Reports
Name | Description | Last Updated |
Analysis by Unit and Value | Shows the Units and Values for each month for the selected item. | 04/08/2017 |
Simple Variance Analysis Reports
Name | Description | Last Updated |
Monthly Variances (2 files) | Provides an analysis of the variances between one file and another monthly as well as an annual variance. | 04/08/2017 |
Monthly % Variances (2 files) | Provides an analysis of the percentage variances between one file and another monthly as well as an annual percentage variance. | 04/08/2017 |
YTD Variance Analysis (2 files) | Provides an analysis of YTD variances between one file and another. The resulting report uses natural variance signs, i.e. Variance = File 1 - File 2. | 04/08/2017 |
YTD Variance Analysis (3 files) | Provides an analysis of YTD variances between one file and two others. The resulting report uses natural variance signs, i.e. Variance = File 1 - (File 2 or File 3). | 04/08/2017 |
Month & YTD Variance Analysis (2 Files) | Provides an analysis of Monthly and YTD variances between one file and another. The resulting report uses natural variance signs, i.e. Variance = File 1 - File 2. | 04/08/2017 |
Month & YTD Variance Analysis (3 Files) | Provides an analysis of Monthly and YTD variances between one file and two others. The resulting report uses natural variance signs, i.e. Variance = File 1 - (File 2 or File 3). | 04/08/2017 |
Month & YTD Variance Analysis (4 Files) | Provides an analysis of Monthly and YTD variances between one file and two others. The resulting report uses natural variance signs, i.e. Variance = File 1 - (File 2 or File 3 or File 4). | 04/08/2017 |
Variance Analysis in Units and Values | Shows variance and percentage variance between file 1 and file 2 for both Units and Value. | 04/08/2017 |
Month & YTD Variance Analysis by Unit and Value | Shows variance and percentage variance between file 1 and file 2 for both Units and Value for the current month and YTD. | 04/08/2017 |
Squeeze Analysis | Provides a balance rate which shows the monthly values required to meet the planned output for the rest of the year. | 04/08/2017 |
Volume, Price Exchange Variance Reports
Name | Description | Last Updated |
Shows the variance in terms of Volume, Price and New Products introduced. | 04/08/2017 | |
Volume, Price and New Product Variance analysis in local currency - Quarterly |
Shows the variance and % variance in terms of Volume, Price and New Products introduced. | 04/08/2017 |
Volume, Price and New Product Variance analysis in local currency - Monthly |
Shows the variance in terms of Volume, Price and New Products introduced. | 04/08/2017 |
Shows variances and % variances between two files split between exchange and ex-exchange | 11/08/2017 | |
Shows variances and % variances between three files split between exchange and ex-exchange | 11/08/2017 | |
Shows variances and % variances between four files split between exchange and ex-exchange | 11/08/2017 |
Percentage Contribution Analyses
Name | Description | Last Updated |
Shows the value of the item each month throughout the selected year, as well as showing the percentage of the total this makes up. | 07/08/2017 | |
Shows the value of items for two files, as well as showing the percentage of their respective year's total that this makes up. | 07/08/2017 | |
Shows the value of the item for each quarter, as well as showing the percentage of the total this makes up. | 07/08/2017 | |
Shows the value of items for two files for each quarter, as well as showing the percentage of their respective year's total this makes up. | 07/08/2017 | |
Shows the percentage contribution of each SKU to the selected grand total. | 07/08/2017 | |
Shows the percentage contribution of each SKU to the selected grand total. | 07/08/2017 | |
Shows the percentage contribution of each SKU to the selected grand total. | 07/08/2017 |
Inventory Analyses
Name | Description | Last Updated |
Inventory using Demand and Purchase |
This gives you the current levels of inventory using the formula:
Inventory = Previous month inventory - Demand + Purchases |
07/08/2017 |
Comparison Reports
Name | Description | Last Updated |
Comparison of 12 month Totals | Analyses differences in actual/forecast data for previous/next 12 months. | 07/08/2017 |
Comparing 4 Month Cycles Between Years (3 files) | Compares 4 month cycles between two or more years, this shows how to compare such cycles for any 3 selected files. | 07/08/2017 |
Comments
0 comments
Please sign in to leave a comment.