Crosstab Name | Value by Month & Percentages of Total (2 files) |
Description | Shows the value of items for two files, as well as showing the percentage of their respective year's total that this makes up. |
Number of Files | 2 Summary Files required |
Database Validity | Can be applied to all Sales and P&L databases. |
Variants | Value by Month & Percentages of Total (1 file) |
Extra Notes | Does not use any classification variables, so is applicable to all databases. Period must be January to December. Variance option must be Period Totals only. |
Example
You have created a report showing values by month for each file, but now want to see these figures as a percentage of their total years value respectively. In this example you can easily compare the difference between the Actual and Planned percentage to measure how accurate the plan was. Using two different years data would also be commonplace here.
Download
For information on how to import this Crosstab Definition please see How to Import a Crosstab Library File.
Comments
0 comments
Please sign in to leave a comment.