Crosstab Name | Squeeze Analysis |
Description | Provides a balance rate which shows the monthly values required to meet the planned output for the rest of the year. |
Number of Files | 3 Summary files required |
Database Validity | Can be applied to all databases. |
Variants | None |
Extra Notes | Requires File 1 = Current Actual, File 2 = Any reference file (e.g. PY actual), File 3 = File to be squeezed against (e.g. Plan) Does not use any classification variables, so is applicable to all sales databases. Selected period must be January to December. Variance option must be Period Totals only. |
Example
It is a third of the way through the year (month end April) and you would like to analyse the current value you require per month to meet your planned output for the year. This will show you the required output per month to meet the total planned value for the year.
Download
For information on how to import this Crosstab Definition into your database please see How to Import a Crosstab Library File.
Comments
0 comments
Please sign in to leave a comment.