Crosstab Name | Volume, Price and New Product Variance analysis in local currency - Monthly |
Description | Shows the variance in terms of Volume, Price and New Products introduced. |
Number of Files | 2 Summary Files required |
Database Validity | Can be applied to all Sales databases. |
Variants | Volume, Price and New Product Variance analysis in local currency Volume, Price and New Product Variance analysis in local currency - Quarterly |
Extra Notes | Variances shown are for file 1 vs file 2, hence the sequence of files is significant. Does not use any classification variables, so is applicable to all sales databases. These figures are based on monthly and annual information. Period must be January to December. Variance option must be Period Totals only. |
Example
You want to compare two files using a monthly and annual summary, concentrating on the variance between the files. You also want to look at the variance in further detail, in terms of Volume, Price and New Products introduced within the selected year.
Download
For information on how to import this Crosstab Definition please see How to Import a Crosstab Library File.
Comments
0 comments
Please sign in to leave a comment.